Cameras Sitemap Snowpack Weather Links

    11-23-2008
    Northwest Weather and Avalanche Center
    Timberline Lodge, Oregon
    
    Wind sensors not heating and may rime

     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
             PST     F     %   Min   Avg   Max   Dir Prec. Prec.  Snow  Snow
                 6000' 6000" 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000'
    ------------------------------------------------------------------------
     11 22   700    22   100     1     6    15   356   .01   .01    47    10
     11 22   800    22   100     0     4    11   356     0   .01     4    10
     11 22   900    22   100     1     5    14   359     0   .01     4    11
     11 22  1000    21    99     1     3     8   358     0   .01     4    11
     11 22  1100    25   100     1     4    10   356     0   .01     4    11
     11 22  1200    26   100     1     5    13   356     0   .01     4    10
     11 22  1300    25   100     1     5    12     2     0   .01     4    10
     11 22  1400    25    99     1     4     9   358     0   .01     4    10
     11 22  1500    25   100    -0     4    10   360     0   .01     4    10
     11 22  1600    24   100    -0     2     5   354     0   .01     4    11
     11 22  1700    23    99     0     3     8     2     0   .01     4    11
     11 22  1800    22    97     1     5     9     2     0   .01     5    11
     11 22  1900    23    99     0     2     7    12     0   .01     5    12
     11 22  2000    24    95     1     4     9     8     0   .01     5    12
     11 22  2100    24    95     0     1     6    62     0   .01     5    12
     11 22  2200    23    97     0     0     1     7     0   .01     5    11
     11 22  2300    24    95     0     0     2    90     0   .01     5    11
     11 23     0    24    92    -0     0     3   154     0   .01     5    11
     11 23   100    24    95     0     1     5   144     0   .01     5    11
     11 23   200    25    92     0     2     8   143     0   .01     5    11
     11 23   300    25    86     0     4    10   139     0   .01     5    10
     11 23   400    26    76     0     3     8   142     0   .01     5    10
     11 23   500    27    73     0     3     8   142     0   .01     5    10
     11 23   600    26    70    -0     4    10   138     0   .01     4    10

                                                             .01



















                                      Page 1

Mt Hood Timberline Telemetry